ADVENTURE
ON!
It's all in the detail. So neat is the Reaction Hybrid's frame design, you'll barely notice the high-capacity Bosch battery – up to 750Wh, even for smaller frame sizes – and powerful fourth-generation, smart system-equipped Bosch CX motor. But you'll definitely notice the power. Agile Ride Geometry delivers confidence-inspiring handling, as you'd expect. SizeSplit makes it simple to find the ideal fit, whatever your height. And, with internally routed cables including a stealth dropper post upgrade option, we've reduced the need for maintenance so that you can just enjoy the ride.
Frame Material
Battery
More Information

Bike category of use: 3
You can find more information about Bike Classification at the following link.
150
kg
MAXIMUM WEIGHT OF RIDER PLUS BIKE
The weight refers to the combined weight of the rider and bicycle including all clothing and any equipment carried on the rider's person (backpack etc.) and must not be exceeded.
Please refer to the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | S | M | L | XL | XXL |
---|---|---|---|---|---|
Seat tube | 380 | 405 | 450 | 495 | 545 |
Top Tube Horizontal | 565 | 628 | 628 | 645 | 672 |
Seat angle | 75° | 74° | 74° | 74° | 74° |
Head tube angle | 67° | 67.5° | 67.5° | 68° | 68° |
Chainstays | 447 | 460 | 460 | 460 | 460 |
Head tube | 120 | 122 | 122 | 132 | 149 |
Wheelbase | 1135 | 1196 | 1196 | 1208 | 1236 |
BB-Height to Hub | 45 | 65 | 65 | 65 | 65 |
Protrusion height - 80mm | 756 | 762 | 768 | 781 | 821 |
Reach | 400 | 444 | 442 | 456 | 478 |
Stack | 614 | 646 | 651 | 662 | 678 |
Ergonomics
S | M | L | XL | XXL | |
Length seat post | 350 | 350 | 350 | 400 | 400 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Angle stem | 12° | 12° | 12° | 12° | 12° |
Crank length | 175 | 175 | 175 | 175 | 175 |
Diameter tire maximum | 720 | 762 | 762 | 762 | 762 |
Width tire maximum | 68 | 68 | 68 | 68 | 68 |
Stem length | 60 | 40 | 50 | 60 | 60 |
Handlebar width | 740 | 740 | 740 | 740 | 740 |
All values are given in millimetres or degrees.
