AERIUM GEOMETRY
STANDARD BRACKET - ARMPAD STACK LOW
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Stack [mm] | 487 | 497 | 517 | 539 |
| Armpad Stack min [mm] | 541 | 551 | 571 | 594 |
| Armpad Stack max [mm] | 621 | 631 | 651 | 674 |
STANDARD BRACKET - ARMPAD STACK HIGH*
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Stack [mm] | 487 | 497 | 517 | 539 |
| Armpad Stack min [mm] | 580 | 590 | 610 | 633 |
| Armpad Stack max [mm] | 660 | 670 | 690 | 713 |
*The high bar option is separately available.
STANDARD BRACKET - ARMPAD REACH
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Reach [mm] | 395 | 405 | 421 | 442 |
| Armpad Reach min [mm] | 444 | 454 | 469 | 492 |
| Armpad Reach max [mm] | 519 | 529 | 544 | 567 |
STANDARD BRACKET - ARMPAD WIDTH
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Armpad Width min [mm] | 171 | 171 | 171 | 171 |
| Armpad Width max [mm] | 245 | 245 | 245 | 245 |
PRO BRACKET - ARMPAD STACK LOW
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Stack [mm] | 487 | 497 | 517 | 539 |
| Armpad Stack min [mm] | 545 | 555 | 575 | 598 |
| Armpad Stack max [mm] | 625 | 635 | 655 | 678 |
PRO BRACKET - ARMPAD STACK HIGH*
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Stack [mm] | 487 | 497 | 517 | 539 |
| Armpad Stack min [mm] | 584 | 594 | 614 | 637 |
| Armpad Stack max [mm] | 664 | 674 | 694 | 717 |
*The high bar option is separately available.
PRO BRACKET - ARMPAD REACH
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Reach [mm] | 395 | 405 | 421 | 442 |
| Armpad Reach min [mm] | 444 | 454 | 469 | 492 |
| Armpad Reach max [mm] | 519 | 529 | 544 | 567 |
PRO BRACKET - ARMPAD WIDTH
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Armpad Width min [mm] | 146 | 146 | 146 | 146 |
| Armpad Width max [mm] | 182 | 182 | 182 | 182 |
SADDLE STACK / REACH
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Stack [mm] | 487 | 497 | 517 | 539 |
| Reach [mm] | 395 | 405 | 421 | 442 |
| Saddle Stack min [mm] | 546 | 554 | 574 | 596 |
| Saddle Stack max [mm] | 763 | 771 | 791 | 813 |
| Saddle Reach (highest position) [mm] | 123 – 173 | 125 – 175 | 130 – 180 | 134 – 184 |
| Saddle Reach (lowest position) [mm] | 76 – 126 | 78 – 128 | 83 – 133 | 87 – 137 |
The UCI seatpost (right picture) is separately available.
The UCI seatpost (last picture) is separately available.
OVERVIEW
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Seat Tube [mm] | 535 | 545 | 566 | 588 |
| Top Tube (horizontal) [mm] | 499 | 511 | 531 | 557 |
| Seat Tube Angle [degree] | 78 | 78 | 78 | 78 |
| Seat Tube Angle [degree] | 72 | 72 | 72 | 72 |
| Chain Stays [mm] | 410 | 410 | 410 | 410 |
| Head Tube [mm] | 74 | 85 | 106 | 129 |
| Wheelbase [mm] | 979 | 992 | 1015 | 1043 |
| BB-Height to Hub [mm] | -78 | -78 | -78 | -78 |
| Standover Height [mm] | 788 | 801 | 822 | 843 |
| Reach [mm] | 395 | 405 | 421 | 442 |
| Stack [mm] | 487 | 497 | 517 | 539 |
| Standard Armpad Stack (LOW) [mm] | 541 – 621 | 551 – 631 | 571 – 651 | 594 – 674 |
| Standard Armpad Stack (HIGH) [mm] | 580 – 660 | 590 – 670 | 610 – 690 | 633 – 713 |
| Standard Armpad Reach [mm] | 444 – 519 | 454 – 529 | 469 – 544 | 492 – 567 |
| Standard Armpad Width [mm] | 171 – 245 | 171 – 245 | 171 – 245 | 171 – 245 |
| Pro Armpad Stack (LOW) [mm] | 545 – 625 | 555 – 635 | 575 – 655 | 598 – 678 |
| Pro Armpad Stack (HIGH) [mm] | 584 – 664 | 594 – 674 | 614 – 694 | 637 – 717 |
| Pro Armpad Reach [mm] | 444 – 519 | 454 – 529 | 469 – 544 | 492 – 567 |
| Pro Armpad Width [mm] | 146 – 182 | 146 – 182 | 146 – 182 | 146 – 182 |
| Thickness Cup + Pad [mm] | 18 | 18 | 18 | 18 |
| Extension Inclination [degree] | 0 – 20 | 0 – 20 | 0 – 20 | 0 – 20 |
| Handlebar Width (HIGH) [mm] | 420 | 420 | 420 | 420 |
| Handlebar Width (LOW) [mm] | 400 | 400 | 400 | 400 |
| Saddle Clamp Stack [mm] | 546 – 763 | 554 – 771 | 574 – 791 | 596 – 813 |
| Saddle Clamp Reach (Highest Position) [mm] | 123 – 173 | 125 – 175 | 130 – 180 | 134 – 184 |
| Saddle Clamp Reach (Lowest Position) [mm] | 76 – 126 | 78 – 128 | 83 – 133 | 87 – 137 |
SIZE RECOMMENDATION
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Recommended Body Height [cm] | 155 – 165 | 165 – 175 | 175 – 185 | 185 – 220 |
| Recommended Body Height (including overlap areas) [cm] | 155 – 168 | 162 – 178 | 172 – 188 | 182 – 220 |
| Minimal Inseam [cm] | 70 |