THE NEXT
LEVEL
Completely new for 2023, our versatile and rugged Reaction Hybrid Performance is built around Bosch's quiet, powerful Performance Line motor with 75Nm torque. It's Bosch Smart System-equipped and capable of accepting a battery up to 625Wh for worry-free longer rides. There's a clever flat mount for an optional kickstand, an option to add an integrated frame lock, and mounting points for a multi-tool or lock under the top tube. We even incorporated a tool into the seat clamp, and internal cable routing and a new speed sensor setup translate to clean lines and minimal maintenance. And, with a Trapeze frame option and SizeSplit, it's easy to find the perfect fit for you.
Frame Material
Battery
More Information

Bike category of use: 2
You can find more information about Bike Classification at the following link.
135
kg
Maximum rider and bike weight
The weight includes the bike and the rider incl. clothing, as well as any equipment that may be on the rider's body (e.g. backpack) and must not be exceeded.
140
kg
Maximum system weight
The maximum system weight refers to the combined weight of the rider and bike (which is subject to a separate weight limit that must not be exceeded) plus any accessories attached to the bike, such as a trailer, luggage carrier, etc.
Further details can be found in the system weight table.
Geometry
Slack/Moderate | 14" / 27.5 / XS | 16" / 27.5 / S | 18" / 29 / M | 20" / 29 / L | 22" / 29 / XL | 24" / 29 / XXL |
---|---|---|---|---|---|---|
Seat tube | 340 | 370 | 420 | 470 | 515 | 565 |
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
Seat angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head tube angle | 67.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Chainstays | 466 | 466 | 488 | 488 | 488 | 488 |
Head tube | 110 | 110 | 110 | 120 | 140 | 155 |
Wheelbase | 1116 | 1125 | 1170 | 1191 | 1212 | 1234 |
BB-Height to Hub | 46 | 46 | 55 | 55 | 55 | 55 |
Protrusion height - 80mm | 722 | 741 | 802 | 810 | 811 | 848 |
Reach | 377 | 395 | 407 | 425 | 439 | 455 |
Stack | 603 | 608 | 634 | 643 | 662 | 676 |
Ergonomics
14" / 27.5 / XS | 16" / 27.5 / S | 18" / 29 / M | 20" / 29 / L | 22" / 29 / XL | 24" / 29 / XXL | |
Length seat post | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Angle stem | 12° | 12° | 12° | 12° | 12° | 12° |
Crank length | 175 | 175 | 175 | 175 | 175 | 175 |
Diameter tire maximum | 716 | 716 | 754 | 754 | 754 | 754 |
Width tire maximum | 60 | 60 | 60 | 60 | 60 | 60 |
Stem length | 50 | 50 | 60 | 60 | 70 | 70 |
Handlebar width | 740 | 740 | 740 | 740 | 740 | 740 |
All values are given in millimetres or degrees.
