RACE
READY
Z rámu Cross Race C:62 jsme nadšeni: dostalo se mu celé řady inovací jako cyklokrosovému rámu z prémiového karbonu. Najdete zde tedy polointegrovanou podsedlovou objímku a stejné integrované vedení kabelů s úhledným vyvedením v horní části hlavové trubky pro spolehlivou funkci, nenáročnou údržbu a čistý vzhled. Tento výkonný cyklokrosový rám je vyroben z karbonu C:62® s použitím naší moderní výrobní technologie Twin Mold a pomůže vám posunout vaše závodní schopnosti na další úroveň.
Frame Material
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Aplikace: | Cyclocross, Race, UCI compliant |
---|---|
Bike Classification Category: | 2 |
Brakes: | hydr. disc brakes |
Colour: | blue, glossy, white |
Crankset: | 1x |
Frame material: | Carbon |
Frame type: | Classic |
Front suspension travel: | none |
Maximum rider weight: | 100 kg |
Product category: | Cyclocross |
Product class: | Bikes |
Product family: | Cross Race C:62 |
Product type: | Road |
Series: | CROSS RACE |
Shifting: | Electronic |
Size: | 50 cm, 53 cm, 56 cm, 58 cm, 61 cm |
Subseries: | CROSS RACE C:62 |
Technology: | Advanced Twin Mold, C:62® Carbon Fiber Technology, Cyclocross Race Geometry, Držák na cyklopočítač, Integrovaná svorka sloupku sedlovky, Internal Cable Routing, Shoda s předpisy UCI |
wheel size: | 28" |
Geometry
50 cm | 53 cm | 56 cm | 58 cm | 61 cm | |
Seat tube | 468 | 498 | 528 | 548 | 578 |
Top Tube Horizontal | 525 | 541 | 560 | 574 | 593 |
Seat angle | 74.5° | 73.8° | 73.4° | 73.2° | 73° |
Head tube angle | 71.5° | 71.7° | 72° | 72° | 72.5° |
Chainstays | 423 | 423 | 425 | 425 | 425 |
Head tube | 93 | 117 | 144 | 164 | 187 |
Wheelbase | 1001 | 1009 | 1024 | 1036 | 1048 |
BB-Height to Hub | 63 | 63 | 63 | 63 | 63 |
Protrusion height - 80mm | 765 | 791 | 819 | 838 | 864 |
Reach | 381 | 383 | 390 | 396 | 406 |
Stack | 520 | 544 | 570 | 589 | 613 |
Ergonomics
50 cm | 53 cm | 56 cm | 58 cm | 61 cm | |
Stem length | 90 | 90 | 100 | 110 | 120 |
Angle stem | -6° | -6° | -6° | -6° | -6° |
Handlebar width | 400 | 420 | 420 | 440 | 440 |
Crank length | 170 | 170 | 172.5 | 175 | 175 |
Length seat post | 350 | 350 | 350 | 400 | 400 |
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Diameter tire maximum | 700 | 700 | 700 | 700 | 700 |
Width tire maximum | 34 | 34 | 34 | 34 | 34 |
All values are given in millimetres or degrees.
