Kid 200

Wheelsize | | 20" |
Seat tube mm | A | 258 |
Seat tube Center-Center mm | A' | 208 |
Top tube mm | B | 431 |
Top tube - horizontal mm | B' | 440 |
Seat tube angel Degree | C | 73,5 |
Head tube angel Degree | D | 72 |
Chain stays mm | E | 374 |
Head tube mm | F | 105 |
Wheelbase mm | G | 854 |
Bb-height to hub mm | H | -25 |


6061 aluminium alloy requires a heat treatment for the finished product. It is a stiff, very corrosion resistant, fatigue resistant, non-shearing material suitable for light tube-sets with high stiffness.


On polished, brushed aluminium and all HPC frames, the logos and graphics are applied in multi-layer wet paint. We use this surface treatment technology mainly to save weight.