260 Race

Framesize | | 14" | 16" | 18" | 20" | 22" |
Seat tube mm | A | 356 | 406 | 457 | 510 | 559 |
Seat tube Center-Center mm | A' | 301 | 351 | 402 | 455 | 504 |
Top tube mm | B | 520 | 550 | 549 | 573 | 590 |
Top tube - horizontal mm | B' | 532 | 527 | 571 | 596 | 610 |
Seat tube angel Degree | C | 74 | 74 | 74 | 74 | 74 |
Head tube angel Degree | D | 71 | 71 | 71 | 71 | 71 |
Chain stays mm | E | 420 | 420 | 420 | 420 | 420 |
Head tube mm | F | 100 | 120 | 140 | 160 | 180 |
Wheelbase mm | G | 1007 | 1030 | 1053 | 1079 | 1094 |
Bb-height to hub mm | H | -35 | -35 | -35 | -35 | -35 |


6061 aluminium alloy requires a heat treatment for the finished product. It is a stiff, very corrosion resistant, fatigue resistant, non-shearing material suitable for light tube-sets with high stiffness.


On polished, brushed aluminium and all HPC frames, the logos and graphics are applied in multi-layer wet paint. We use this surface treatment technology mainly to save weight.