
Framesize | 14" | 16" | 18" | 20" | 22" | |
Seat Tube mm | A | 360 | 405 | 450 | 490 | 540 |
Seat Tube Center-Center mm | A' | 310 | 355 | 400 | 440 | 490 |
Top Tube mm | B | 510 | 526 | 545 | 568 | 583 |
Top Tube horizontal mm | B' | 527 | 550 | 572 | 596 | 610 |
Seat Tube Angle Degree | C | 72 | 72 | 72 | 72 | 72 |
Head Tube Angel Degree | D | 70 | 70 | 70 | 70 | 70 |
Chainstays mm | E | 420 | 420 | 420 | 420 | 420 |
Head Tube mm | F | 100 | 110 | 130 | 150 | 170 |
Wheelbase mm | G | 997 | 1020 | 1043 | 1068 | 1083 |
BB-Height to Hub mm | H | -33 | -33 | -33 | -33 | -33 |
Frameset available |

High-density 6061 aluminium alloy requires a heat treatment for the finished product, it is stiff and very corrosion resistant, fatigue resistant, non-shearing material suitable for light tube-sets with highest stiffness.

Our bicycles with RFR-geometry stand out by their sports character. The riding characteristics, rider comfort and rider safety in particular are taken in account for each individual bike category.

On polished and brushed aluminium and all HPC frames the logos and graphics are applied in multi-layer wet paint. We use this surface treatment technology mainly to save weight.